Description
Manufacturer: PWB Anchor Ltd
Lockable clutch allows the shortening of a chain sling without loss of WLL. The added security of a locking mechanism which can be closed with one hand to prevent chain disengaging. Design Factor 4:1
PRODUCT # | Working Load Limit | For Grade 80 Chain | Dimensions (mm) | N.W. | |||||
---|---|---|---|---|---|---|---|---|---|
tonnes | mm | A | B | C | D | E | F | Kg | |
SHOL06LOCK | 1.12 | 6 | 7 | 7 | 10 | 7 | 18 | 50 | 0.3 |
SHOL08LOCK | 2.0 | 7, 8 | 10 | 10 | 10 | 10 | 24 | 56 | 0.5 |
SHOL10LOCK | 3.15 | 10 | 12 | 12 | 12 | 12 | 28 | 66 | 0.9 |
SHOL13LOCK | 5.3 | 13 | 15 | 15 | 16 | 16 | 39 | 88 | 2.1 |
SHOL16LOCK | 8.0 | 16 | 18 | 21 | 19 | 19 | 48 | 103 | 3.7 |
SHOL20LOCK | 12.5 | 18, 20 | 22 | 23 | 23 | 21 | 55 | 132 | 5.7 |
View our G80 Catalogue for more information: